SASB Standards Index
We provide a comparison table of the Hardware Standard for Technology & Communications, as defined by the Sustainability Accounting Standards Board (SASB).
Sustainability Disclosure Topics & Accounting Metrics
Topic | Accounting Metric | Code | Related Information |
---|---|---|---|
Product Security | Description of approach to identifying and addressing data security risks in products | TC-HW-230a.1 | Product Security Policy and Efforts |
Employee Diversity & Inclusion | Percentage of (1) gender and (2) diversity group representation for (a) executive management, (b) non-executive management, (c) technical employees and (d) all other employees | TC-HW-330a.1 | Developing DEI-Focused Management Human Resources Data |
Product Lifecycle Management | Percentage of products by revenue that contain IEC 62474 declarable substances for EPEAT registration or equivalent | TC-HW-410a.1 | Safety and Security |
Percentage of eligible products, by revenue, meeting the requirements | TC-HW-410a.2 | EPEAT (U.S. sales company website) | |
Percentage of eligible products, by revenue, certified to an energy efficiency certification | TC-HW-410a.3 | Energy Star (U.S. sales company website) | |
Weight of end-of-life products and e-waste recovered, percentage recycled | TC-HW-410a.4 | Resource Recycling | |
Supply Chain Management | Percentage of Tier 1 supplier facilities audited in the RBA Validated Audit Process (VAP) or equivalent, by (a) all facilities and (b) high-risk facilities | TC-HW-430a.1 |
Promoting CSR across the Entire Supply Chain Responsible Minerals Procurement ESG Risk Evaluation in Line with International Standards |
Tier 1 suppliers' (1) non-conformance rate with the RBA Validated Audit Process (VAP) or equivalent, and (2) associated corrective action rate for (a) priority non-conformances and (b) other non-conformances | TC-HW-430a.2 |
Promoting CSR across the Entire Supply Chain Responsible Minerals Procurement ESG Risk Evaluation in Line with International Standards |
|
Materials Sourcing | Description of the management of risks associated with the use of critical materials | TC-HW-440a.1 |
Green Procurement Responsible Minerals Procurement |
Activity Metrics
Activity Metric | Code | Related Webpage |
---|---|---|
Number of units produced by product category | TC-HW-000.A |
Business Activities Corporate Profile |
Area of manufacturing facilities | TC-HW-000.B |
Corporate Overview Affiliated Companies (Japan) Affiliated Companies (Overseas) |
Percentage of production from owned facilities | TC-HW-000.C | - |