Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Shareholder Composition
- Securities Code: 6753
- IR Site Map
- Japanese
Shareholder Composition(As of March 31,2025)
Number of Shares Issued
650,406,538
Number of Shareholders
142,373
Principal Shareholders
Number of shares held |
Percentage of total shares |
|
---|---|---|
HON HAI PRECISION INDUSTRY CO.,LTD. | 144,900,000 | 22.32 |
SIO INTERNATIONAL HOLDINGS LIMITED | 85,884,845 | 13.23 |
FOXCONN (FAR EAST) LIMITED | 76,655,069 | 11.81 |
FOXCONN TECHNOLOGY PTE. LTD. | 64,640,000 | 9.96 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 45,112,500 | 6.95 |
LGT BANK LTD | 26,060,305 | 4.01 |
WORLD PRAISE LIMITED | 25,622,400 | 3.95 |
CLEARSTREAM BANKING S. A. | 12,101,107 | 1.86 |
Custody Bank of Japan,Ltd.(Trust Account) | 10,377,300 | 1.60 |
Nippon Life Insurance Company | 4,731,738 | 0.73 |
- (Note) Percentage of total shares is calculated by the number of shares issued excluding 1,106,821 treasury shares.
Share Distribution
