Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Shareholder Composition
- Securities Code: 6753
- IR Site Map
- Japanese
Shareholder Composition(As of September 30,2025)
Number of Shares Issued
650,406,638
Number of Shareholders
141,742
Principal Shareholders
| Number of shares held |
Percentage of total shares |
|
|---|---|---|
| HON HAI PRECISION INDUSTRY CO.,LTD. | 144,900,000 | 22.32 |
| SIO INTERNATIONAL HOLDINGS LIMITED | 85,884,845 | 13.23 |
| FOXCONN (FAR EAST) LIMITED | 76,655,069 | 11.81 |
| FOXCONN TECHNOLOGY PTE. LTD. | 64,640,000 | 9.96 |
| CLEARSTREAM BANKING S. A. | 37,757,035 | 5.82 |
| The Master Trust Bank of Japan,Ltd.(Trust Account) | 30,203,100 | 4.65 |
| LGT BANK LTD | 26,062,213 | 4.01 |
| Morgan Stanley MUFG Securities Co., Ltd. | 7,584,000 | 1.17 |
| Custody Bank of Japan,Ltd.(Trust Account) | 7,532,900 | 1.16 |
| UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 5,256,522 | 0.81 |
- (Note) Percentage of total shares is calculated by the number of shares issued excluding 1,107,398 treasury shares.
Share Distribution