Stock & Bonds
- Home
- Investor Relations
- Stock & Bonds
- Shareholder Composition
- Securities Code: 6753
- IR Site Map
- Japanese
Shareholder Composition(As of March 31,2026)
Number of Shares Issued
650,414,638
Number of Shareholders
148,417
Principal Shareholders
| Number of shares held |
Percentage of total shares |
|
|---|---|---|
| HON HAI PRECISION INDUSTRY CO.,LTD. | 144,900,000 | 22.32 |
| FOXCONN (FAR EAST) LIMITED | 75,655,069 | 11.81 |
| SIO INTERNATIONAL HOLDINGS LIMITED | 65,373,800 | 10.07 |
| FOXCONN TECHNOLOGY PTE. LTD. | 64,640,000 | 9.96 |
| CLEARSTREAM BANKING S. A. | 37,599,534 | 5.79 |
| The Master Trust Bank of Japan,Ltd.(Trust Account) | 27,249,900 | 4.20 |
| LGT BANK LTD | 26,083,183 | 4.02 |
| VIGOR WEALTH GLOBAL LIMITED | 20,511,045 | 3.16 |
| Custody Bank of Japan,Ltd.(Trust Account) | 7,773,400 | 1.20 |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCT E PSMPJ | 5,016,000 | 0.77 |
- (Note) Percentage of total shares is calculated by the number of shares issued excluding 1,107,975 treasury shares.
Share Distribution