MX-B455W/B355W
Much More Than Meets the Eye
General
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11")*1: Max. 45/35 ppm | ||
Control panel display | 7-inch colour LCD touchscreen | ||
Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | ||
Paper capacity (80 g/m2) |
Standard | 550 sheets (500-sheet tray and 50-sheet multi bypass tray) |
|
Maximum | 2,350 sheets (550 sheets & optional 600-sheet tray x 3) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 (MX-CS14 N) | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | ||
Multi bypass tray | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | ||
Warm-up time*2 | 20 sec.*3 | ||
Memory | 5 GB (copy/print shared) 500 GB HDD*4 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*5 | 492 x 517*6 x 638 mm (19 3/8" x 20 23/64" x 25 1/8") |
492 x 517*6 x 588 mm (19 3/8" x 20 23/64" x 23 5/32") |
|
Weight (approx.) | 33 kg (72.8 lbs) | 31 kg (68.4 lbs) |
Copier
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Original paper size | Max. A4 (8 1/2" x 14") | ||
First copy time*7 | 3.7 sec. | 5.3 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF/RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 7 ratios (4R/3E) |
Scanner
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*8 (colour & B/W) |
One-sided: Max. 70 originals/min. Two-sided: Max. 110 originals/min. |
One-sided: Max. 40 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF*10, JPEG*10, XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8]), rich text (RTF) | ||
Scan destinations | Scan to e-mail/desktop*11/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Document filing capacity*12 | Main and custom folders: 20,000 pages or 3,000 files | ||
Quick file folder: 10,000 pages or 1,000 files | |||
Stored jobs | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 n/g/b) |
||
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | PCL 6 emulation, Adobe® PostScript® 3™ | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe® PostScript® 3™ |
Facsimile
Model | MX-B455W | MX-B355W | |
---|---|---|---|
Compression method | MH/MR/MMR/JBIG | ||
Communication protocol | Super G3/G3 | ||
Transmission time | Less than 3 seconds*13 | ||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
Recording size | A4 to A5 (8 1/2" x 14" to 5 1/2" x 8 1/2") | ||
Memory | 1 GB (built-in) | ||
Greyscale levels | Equivalent to 256 levels |
- * When finisher tray and multi bypass tray are extended.
- MX-B455W shown with optional equipment.
- *1:
- Short-edge feeding.
- *2:
- In a standard measurement environment. May vary depending on operating conditions and environment.
- *3:
- When starting the MFP via the power button. 30 sec. when starting via the main power switch.
- *4:
- HDD capacity depends on procurement and sourcing status.
- *5:
- Including adjusters and protuberances.
- *6:
- 533 mm (20 63/64") when the control panel is tilted at the flattest horizontal angle.
- *7:
- Short-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *8:
- Scan speed will vary depending on the type of document and the scan settings. MX-B455W: Based on Sharp’s A4 standard chart, using document feeder, short-edge feeding, and factory default settings. MX-B355W: Based on Sharp’s A4 standard chart, using document feeder, short-edge feeding, one-sided scanning, and factory default settings.
- *9:
- Resolution will vary depending on the size of the scanned area.
- *10:
- Colour/greyscale only.
- *11:
- Requires Network Scanner Tool Lite.
- *12:
- Storage capacity will vary depending on the type of document and the scan settings.
- *13:
- Based on Sharp’s standard chart with approx. 700 characters (A4 or 8 1/2" x 11" short-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
- Design and specifications are subject to change without prior notice.
- Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe in the US and/or other countries. QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries. Gmail and Android are trademarks of Google LLC. Mac is a trademark of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. Qualcomm DirectOffice is a product of Qualcomm Technologies, Inc. and/or its subsidiaries. Qualcomm is a trademark of Qualcomm Incorporated, registered in the US and other countries. DirectOffice is a trademark of CSR Imaging US, LP, registered in the US and other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.