Products Lineup
Photocouplers

| Phototransistor Output Type <Compact, SMT type> | |||||||||||||||
| (Ta = 25°C) | |||||||||||||||
| Output type | Model No. | Internal  connection diagram | Features | App- roved by safety stan- dards*2 | Pac- kage | Absolute maximum ratings | Electro-optical characteristics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward current IF (mA) | Isolation voltage (AC) Viso (rms) (kV) | Collec- tor-emitter voltage VCEO (V) | Current transfer ratio | Response time | |||||||||||
| UL | CTR  (%) MIN. | IF (mA) | VCE (V) | tr  (µs) TYP. | IC (mA) | RL  (Ω) | VCE  (V) | ||||||||
| Single photo- transistor output | PC357NJ0000F |  | General purpose | ○ | Mini-flat  4-pin | 50 | 3.75 | 80 | 50 | 5 | 5 | 4 | 2 | 100 | 2 | 
| PC451J00000F | High collector-emitter  voltage | ○ | 50 | 3.75 | 350 | 40 | 5 | 5 | 4 | 2 | 100 | 2 | |||
| PC367NJ0000F |  | Low input current,  high resistance to noise*1 | ○ | 10 | 3.75 | 80 | 100 | 0.5 | 5 | 4 | 2 | 100 | 2 | ||
| PC354NJ0000F |  | AC input response | ○ | ±50 | 3.75 | 80 | 20 | ±1 | 5 | 4 | 2 | 100 | 2 | ||
| PC364NJ0000F | Low input current,  AC input response, high resistance to noise*1 | ○ | ±10 | 3.75 | 80 | 50 | ±0.5 | 5 | 4 | 2 | 100 | 2 | |||
| Darlington photo- transistor output | PC355NJ0000F |  | High sensitivity | ○ | 50 | 3.75 | 35 | 600 | 1 | 2 | 60 | 2 | 100 | 2 | |
| PC365NJ0000F |  | High sensitivity,  low input current | ○ | 10 | 3.75 | 35 | 600 | 0.5 | 2 | 60 | 10 | 100 | 2 | ||
| PC452J00000F |  | High collector-emitter  voltage | ○ | 50 | 3.75 | 350 | 1 000 | 1 | 2 | 100 | 20 | 100 | 2 | ||
| *1   CMR: MIN. 10 kV/µs *2   Please refer to Specification Sheets for model numbers approved by safety standards. | 
|  | 
| PC357NJ0000F (Mini-flat 4-pin) |