Products Lineup
Phototriac Couplers

| Built-in zero-cross circuit type | ||||||||||
| (Ta = 25°C) | ||||||||||
| Model No. | Internal connection diagram | Features | Approved by  safety standards*3 | Package | Absolute maximum ratings | Electro-optical  characteristics | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| UL, CSA | VDE | BSI, SEMKO, DEMKO, FIMKO | ON-state current IT (rms) (A) | Repetitive peak OFF-state VDRM (V) | Isolation voltage (AC) Viso (rms) (kV) | Min. trigger  current IFT  (mA) MAX. VD = 4 V, RL = 100Ω | ||||
| S2S4A00F |  | 200 V lines, compact | ○ | ○*4 | – | Mini-flat 4-pin | 0.05 | 600 | 3.75 | 10*1 | 
| PC3SH21YFZBH | 200 V lines, compact,  reinforced isolation | ○ | ○ | ○ | 4-pin  DIP | 0.1 | 600 | 5.0 | 7 | |
| PC3SD21NTZAH |  | 200 V lines,  low zero-cross voltage: MAX. 20 V | ○ | – | – | 6-pin DIP*2 | 0.1 | 600 | 5.0 | 10 | 
| PC3SD21NTZBH | 200 V lines,  low zero-cross voltage: MAX. 20 V | ○ | ○*4 | – | 7 | |||||
| PC3SD21NTZDH | 200 V lines,  low zero-cross voltage: MAX. 20 V | ○ | – | – | 3 | |||||
| PC4SD21NTZCH | 200 V lines,  repetitive peak-OFF-state voltage | ○ | – | – | 800 | 5 | ||||
| PC4SD21NTZDH | 200 V lines,  repetitive peak-OFF-state voltage | ○ | – | – | 3 | |||||
| PC3SF21YVZAH | 200 V lines, reinforced isolation | ○ | ○ | ○ | 600 | 10 | ||||
| PC3SF21YVZBH | 200 V lines, reinforced isolation | ○ | ○ | ○ | 7 | |||||
| PC4SF21YVZBH | 200 V lines, reinforced isolation,  repetitive peak-OFF-state voltage | ○ | ○ | ○ | 800 | 7 | ||||
| PC4SF21YWPSH | High impulse noise product | ○ | ○ | ○ | 7 | |||||
| *1   VD = 6 V, RL = 100Ω *2   These are 5th-pin cut type. *3   Please refer to Specification Sheets for model numbers approved by safety standards. *4   Optionally available. | 
|  |  |  |  | 
| S2S3A00F (Mini-flat 4-pin) | PC3SH series (4-pin DIP) | PC3SD series, PC4SD series (6-pin DIP) | PC3SF series, PC4SF series (6-pin DIP) |