Products Lineup
Photointerrupters
    
| Single Phototransistor Output <Transmissive type with connector> | |||||||||||
| (Ta = 25°C) | |||||||||||
| Model No. | Internal connection diagram | Features | Detecting  and emitting gap (mm) | Slit width (mm) | Electro-optical characteristics | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current transfer ratio | Response time | ||||||||||
| CTR (%) MIN. | IF (mA) | VCE (V) | tr  (µs) TYP. | IC (mA) | RL (Ω) | VCE  (V) | |||||
|  | Snap-in mounting integrated connector type Applicable to 3 kinds of thickness of mounting boards | 5.0 | 0.5 | 2.5 | 20 | 5 | 3 | 2 | 100 | 2 | |
| Snap-in mounting integrated connector type Applicable to 3 kinds of thickness of mounting boards Compact (Compatible with 1.5 mm pitch connector) | 5.0 | 0.7 | 2.5 | 20 | 5 | 3 | 2 | 100 | 2 | ||
| Note: Topr: –30 to +95°C | 
|  |  | 
| GP1S173LCS2F | GP1S273LCS1F |