Products Lineup
Front-end Units for ISDB-T/S/S3

| Destination | Japan (ISDB-T/S/S3) | Japan (ISDB-S/S3) | ||||||
| Model No. | VA4C7JCxxxx | BS2S7HZ0F01 | ||||||
| Digital terrestrial | Digital satellite | Digital satellite | ||||||
| Number of tuners | 3 | 3 | 2 | |||||
| Input frequency (MHz) | 93 to 767 | 1 032 to 3 226 | 1 032 to 3 226 | |||||
| Output type | DIF | I , Q | I , Q | |||||
| Noise figure (dB) | 4 (TYP.) | 4 (TYP.) | 4 (TYP.) | |||||
| Phase noise (dBc/Hz) | –90 (TYP.)  at 10 kHz offset | –85 (TYP.)  at 10 kHz offset | –85 (TYP.)  at 10 kHz offset | |||||
| Supply voltage (V DC) | 1.2, 3.3, 5.0 | 1.2, 3.3, 5.0 | 1.2, 3.3, 5.0 | |||||
| Power consumption (W) | 2.66 | 1.64 | 0.76 | |||||
| Outline dimensions (mm) | 34.0 (W) × 41.0 (D) × 8.75 (H) | 34.0 (W) × 41.0 (D) × 8.75 (H) | ||||||
|  | 
| VA4C7JCxxxx (BS2S7HZ0F01) | 
Front-end Units for ISDB-T/S

| Destination | Japan (ISDB-T/S) | |||||
| Model No. | VA4S5JD2358 | VA4S6JD2359 | VA4S7JD2371 | |||
| Digital terrestrial | Digital satellite | Digital terrestrial | Digital satellite | Digital terrestrial | Digital satellite | |
| Number of tuners | 1 | 1 | 2 | 2 | 3 | 3 | 
| Input frequency (MHz) | 93 to 767 | 950 to 2 150 | 93 to 767 | 950 to 2 150 | 93 to 767 | 950 to 2 150 | 
| Output type | DIF | I , Q | DIF | I , Q | DIF | I , Q | 
| Noise figure (dB) | 4 (TYP.) | 5 (TYP.) | 4 (TYP.) | 5 (TYP.) | 4 (TYP.) | 5 (TYP.) | 
| Phase noise (dBc/Hz) | –87 (TYP.)  at 10 kHz offset | –85 (TYP.)  at 10 kHz offset | –87 (TYP.)  at 10 kHz offset | –85 (TYP.)  at 10 kHz offset | –87 (TYP.)  at 10 kHz offset | –85 (TYP.)  at 10 kHz offset | 
| Supply voltage (V DC) | 1.8, 3.3, 5 | 3.3 | 1.8, 3.3, 5 | 3.3 | 1.8, 3.3, 5 | 3.3 | 
| Power consumption (W) | 0.9 | 0.7 | 1.4 | 1.2 | 1.9 | 1.8 | 
| Outline dimensions (mm) | 41 (W) × 34 (D) × 8.75 (H) | |||||
|  | 
| VA4S7JD2371 (VA4S5JD2358, VA4S6JD2359) | 
Front-end Units for DVB-T2/DTMB

| Destination | Europe/Asia (DVB-T2), China (DTMB) | ||
| Model No. | VA4M1DX2331 | VA4M1DX2323 | VA4M2DX2194 | 
| Input frequency (MHz) | 51 to 868 | 47 to 868 | |
| Output type | DIF | DIF (Off through) | DIF (Dual output) | 
| Noise figure (dB) | 5 (TYP.) | ||
| Phase noise (dBc/Hz) | –90 | ||
| Supply voltage (V DC) | 3.3, 1.8 | 5, 3.3, 1.8 | |
| Power consumption (W) | 0.49 | 1.13 | |
| Outline dimensions (mm) | 24.2 (W) × 25.8 (D) × 8 (H) | 41.3 (W) × 37.5 (D) × 12.3 (H) | |
|  |  | 
| VA4M1DX2331 | VA4M2DX2194 |