Products Lineup
Photocouplers

OPIC Output <Compact, SMT type> (1-1)
				 “OPIC” (Optical IC) is a trademark of SHARP Corporation.  
	An OPIC consists of a light-detecting element and signal-processing circuit integrated onto a single chip.  | ||||||||||||||
| (Ta = 25°C) | ||||||||||||||
Model No.  | 
				Internal  connection diagram  | 
				Features  | 
				Approved by safety standards*2  | 
				Pac- kage  | 
				Absolute maximum ratings  | 
				Electro-optical characteristics*1  | 
			||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward  current  IF  (mA)  | 
				Isolation  voltage  (AC)  Viso (rms) (kV)  | 
				Low level output voltage  | 
				Threshold input current  | 
			|||||||||||
UL  | 
				VDE  | 
				VOL  (V) MAX.  | 
				Ta (°C)  | 
				IOL (mA)  | 
				IF (mA)  | 
				IFHL (mA) MAX.  | 
				IFLH (mA) MAX.  | 
				RL (Ω)  | 
			||||||
PC400J00000F  | 
				![]()  | 
				Digital output,  normal-off operation  | 
				○  | 
				–  | 
				Mini-flat  5-pin  | 
				50  | 
				3.75  | 
				0.4  | 
				0 to +70  | 
				16  | 
				4  | 
				2.0  | 
				–  | 
				280  | 
			
PC410LENIP0F  | 
				![]()  | 
				High speed (10 Mb/s), high CMR (10 kV/us), for flow soldering  | 
				○  | 
				○  | 
				20  | 
				0.6  | 
				-40 to +85  | 
				13  | 
				5  | 
				5.0  | 
				–  | 
				350  | 
			||
| 
			 A: Rated voltage circuit 
			*1   Each item is measured at Vcc=5V. 
			*2   Please refer to Specification Sheets for model numbers approved by safety standards. 
		 | 
![]()  | 
PC400J00000F (Mini-flat 5-pin)  | 
OPIC Output <Compact, SMT type> (1-2)  | |||||||||||||||
| (Ta = 25°C) | |||||||||||||||
Model No.  | 
				Internal  connection diagram  | 
				Features  | 
				Approved by safety standards*1  | 
				Pac- kage  | 
				Absolute maximum ratings  | 
				Electro-optical characteristics  | 
			|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward  current  IF  (mA)  | 
				Isolation  voltage  (AC)  Viso (rms) (kV)  | 
				Current transfer ratio  | 
				Propagation delay time  | 
			||||||||||||
UL  | 
				VDE*2  | 
				CTR  (%) MIN.  | 
				IF (mA)  | 
				VO (V)  | 
				VCC (V)  | 
				tPHL (µs) TYP.  | 
				tPLH (µs) TYP.  | 
				RL (Ω)  | 
				IF (mA)  | 
			||||||
PC457L0NIP0F  | 
				![]()  | 
				High speed (1 Mb/s), high CMR (15 kV/µs), for flow soldering  | 
				○  | 
				○  | 
				Mini-flat  5-pin  | 
				25  | 
				3.75  | 
				19  | 
				16  | 
				0.4  | 
				4.5  | 
				0.2  | 
				0.4  | 
				1 900  | 
				16  | 
			
| 
			 *1   Please refer to Specification Sheets for model numbers approved by safety standards. 
			*2   Optionally available. 
		 | 



