Products Lineup
OPIC Light Detectors

| OPIC Light Detectors
    				 “OPIC” (Optical IC) is a trademark of SHARP Corporation.  An OPIC consists of a light-detecting element and signal-processing circuit integrated onto a single chip. | ||||||||||||||
| (Ta = 25°C) | ||||||||||||||
| Model No. | Type | Package | Absolute maximum ratings | Electro-optical characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCC (V) | P (mW) | IO  (mA) | Topr  (°C) | EVLH | EVHL | tPLH | tPHL | |||||||
|  (Ix) MAX. |  (Ix) MAX. | VCC (V) | (µs)  TYP. | (µs) TYP. | VCC (V) | EV (Ix) | RL  (Ω) | |||||||
| IS485E | Built-in schmidt trigger circuit, amplifier and voltage regulator | Transparent epoxy resin with condenser (lens) | –0.5 to +17 | 175 | 50 | –25 to +85 | – | 35 | 5 | 5 | 3 | 5 | 50 | 280 | 
| IS486E | –0.5 to +17 | 175 | 50 | –25 to +85 | 35 | – | 5 | 3 | 5 | 5 | 50 | 280 | ||
|  | 
| IS485E (IS486E) | 
| Model employing a light modulation system | |||||||||||||
| (Ta = 25°C) | |||||||||||||
| Model No. | Type | Package | Absolute maximum ratings | Electro-optical characteristics*2 | External disturbing light illuminance EVDX(Ix) TYP. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCC (V) | P (mW) | IO  (mA) | Topr  (°C) | VOL  (V) MAX. | VOH (V) MIN. | tPLH | tPHL | ||||||
| (µs)  TYP. | (µs) TYP. | VCC (V) | RL  (Ω) | ||||||||||
| IS471FE*1, *3 | Built-in pulse driver circuit at the emitter side, synchronous detector circuit, amplifier circuit and demodulator circuit | Visible light cut-off epoxy  resin | –0.5 to +16 | 250 | 50 | –25 to +60 | 0.35 | 4.97 | 400 | 400 | 5 | 280 | 7 000  | 
| *1 IS471FE is less susceptible to disturbing effects thanks to the light modulation system *2 Vcc = 5 V *3 Straight lead type (IS471FSE) is also available. | 
|  | 
| IS471FE |