ISO26000 Content Index
Sharp is pushing forward with CSR* measures, acting in accordance with ISO 26000, an international standard providing guidance on social responsibility.
- * Corporate Social Responsibility
ISO26000 Content Index
Core Subjects | Issues | Relevant Pages | Published page(s) |
Relevant SDGs |
---|---|---|---|---|
Organizational governance | Organizational governance | Message from the Chairman and President & CEO | 6-7 | |
Sustainability Management / Material Issues / Stakeholder Engagement | 11-16 | |||
Corporate Governance | 118-120 | |||
Internal Control | 121 | |||
Risk Management | 122 | |||
Human rights |
|
Message from the Chairman and President & CEO | 6-7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement | 11-16 | |||
Determining Procurement from the Standpoint of Providing Equal Opportunity and Fair Evaluation | 74 | |||
Promoting CSR across the Entire Supply Chain | 75-77 | |||
Responsible Minerals Procurement Initiatives | 78-79 | |||
Efforts Related to Human Rights | 102-103 | |||
Human Resource Development | 104-105 | |||
Diversity Management | 107-110 | |||
Activities to Support Work-Life Balance | 111-112 | |||
Promoting Occupational Safety and Health | 113-116 | |||
Labor practices |
|
Message from the Chairman and President & CEO | 6-7 |
|
Efforts Related to Human Rights | 102-103 | |||
Human Resource Development | 104-105 | |||
Diversity Management | 107-110 | |||
Activities to Support Work-Life Balance | 111-112 | |||
Promoting Occupational Safety and Health | 113-116 | |||
The environment |
|
Message from the Chairman and President & CEO | 6-7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement | 11-16 | |||
Environmental Initiatives (Environmental Vision / Climate Change /Resource Recycling / Safety and Security / Environmental Management / Biodiversity Protection / Overview of Environmental Impact ) |
32-72 | |||
Fair operating practices |
|
Message from the Chairman and President & CEO | 6-7 |
|
Sustainability Management / Material Issues / Stakeholder Engagement | 11-16 | |||
Determining Procurement from the Standpoint of Providing Equal Opportunity and Fair Evaluation | 76 | |||
Promoting CSR across the Entire Supply Chain | 75-77 | |||
Responsible Minerals Procurement Initiatives | 78-79 | |||
Preventing Insider Trading | 95 | |||
Compliance | 123-128 | |||
Preventing Corruption in All Forms and Dealing Properly with Donations | 125 | |||
Intellectual Property Protection | 130 | |||
Export and Import Control | 132 | |||
Consumer issues |
|
Developing Environmentally Conscious Products and Devices | 65-67 |
|
Promoting CSR across the Entire Supply Chain | 75-77 | |||
Ensuring Quality and Safety | 80-88 | |||
Enhancing Customer Satisfaction | 89-93 | |||
Information Security | 131 | |||
Community involvement and development |
|
Stakeholder Engagement | 16 |
|
Promoting Social Contribution Activities (Environmental Conservation Activities) |
97 | |||
Promoting Social Contribution Activities (Activities in Japan) |
98 | |||
Promoting Social Contribution Activities (Activities around the World) | 99 | |||
Promoting Social Contribution Activities (Educational Support Activities) |
100-101 |